Bruker Corporation · Billerica, MA United States ·(NASDAQ (GM): BRKR)
Company Description
Bruker (formerly Bruker BioSciences) is the parent company of a handful of operating subsidiaries working in the life sciences research field. The company sells X-ray analysis products from the
Key Bruker Corporation Financials
| Company Type | Public - NASDAQ (GM): BRKR Headquarters |
| Fiscal Year-End | December |
| 2008 Sales (mil.) | $1,107.1 |
| 2007 Employees | 2,212 |
Bruker Corporation Executives
| Title | Name & Bio | Contact |
| Chairman, President, and CEO | Frank Laukien | Network |
| CFO and Treasurer | William Knight | Network |
| VP Finance and Chief Accounting Officer; EVP, Bruker Daltonics | Brian Monahan | Network |
