Allegheny Energy, Inc. · Greensburg, PA United States
Allegheny Energy, Inc. Executives
98 executives listed for Allegheny Energy, Inc.'s Greensburg, PA location.
| Title | Name & Bio | Contact |
|---|---|---|
| VP and Controller | Name On File | |
| VP and Corporate Secretary | Name On File | |
| VP and Treasurer | Name On File | |
| Plant Manager | Name On File | |
| Director Of Finance | Name On File | |
| Information Technology Director | Name On File | |
| Assistant Treasurer & Director-cash Management; Director Of Finance | Name On File | |
| Director Operations | Name On File | |
| Director Operations | Name On File | |
| Director Sales | Name On File | |
| Procurement Director | Name On File | |
| Derector; Director; Director Federal Regulatory Affairs | Name On File | |
| Finance Manager | Name On File | |
| Manager, Gl & Controls | Name On File | |
| Internal Auditor | Name On File | |
| Manager Customer Service | Name On File | |
| National Sales Manager | Name On File | |
| Internal Auditor | Name On File | |
| Sales & Marketing Manager | Name On File | |
| Human Resources Manager; Vice President Of Production & Sales | Name On File | |
| Internal Auditor | Name On File | |
| It Staff | Name On File | |
| Systems Analyst | Name On File | |
| Sap Implemenation And Support | Name On File | |
| Accountant | Name On File | |
| Analyst | Name On File | |
| Senior Accountant | Name On File | |
| Senior Accountant, Taxes | Name On File | |
| Finance | Name On File | |
| Engineer | Name On File | |
| Admin / Corp Comm | Name On File | |
| Engineer | Name On File | |
| Information Technology Sap | Name On File | |
| Computer Support | Name On File | |
| Auditor | Name On File | |
| Accountant | Name On File | |
| Senior Engineer | Name On File | |
| Systems Specialist | Name On File | |
| Engineer | Name On File | |
| Buyer | Name On File | |
| Engineer | Name On File | |
| Business Consultant / Engineer | Name On File | |
| Engineer | Name On File | |
| Internal Audit | Name On File | |
| Auditor | Name On File | |
| Senior Attorney | Name On File | |
| Director | Name On File | |
| Chief Executive Officer President And Director | Name On File | |
| Vice President Of Deposit Operations | Name On File | |
| Corporate Communications Manager | Name On File | |
| Products And Services Manager | Name On File | |
| Training Center Manager | Name On File | |
| Sox Director | Name On File | |
| Financial Business Consultant Analyst | Name On File | |
| Direngineering And Technical Support | Name On File | |
| Enviromental Engineer | Name On File | |
| Nat Gas Position Manager | Name On File | |
| Substation Coordinator | Name On File | |
| Cems Technician | Name On File | |
| Senior Account Financial Reporting And Research | Name On File | |
| Supervisor, Cems | Name On File | |
| Rates Technician | Name On File | |
| Cem Technician | Name On File | |
| Proj Coordinator | Name On File | |
| Benefits Consultant | Name On File | |
| Pc Server Analyst | Name On File | |
| Trader | Name On File | |
| Information Technology Enterprise Architect | Name On File | |
| President Allegheny Power; Senior Executive Management | Name On File | |
| General Manager Transmission Compliance | Name On File | |
| General Manager Planning | Name On File | |
| Coordinator A | Name On File | |
| Consultant / Systems Integrator | Name On File | |
| General Manager Research Txn Suppor | Name On File | |
| Job Planner | Name On File | |
| Director Asset Management | Name On File | |
| Please Specify | Name On File | |
| Director Distribution Operation | Name On File | |
| Chemical Analyst | Name On File | |
| Administrative Assistant Information Ser | Name On File | |
| Work Management Planner | Name On File | |
| Engineer Technical Services | Name On File | |
| Engineer Peformance Management | Name On File | |
| Engineer Department | Name On File | |
| Engineer Department | Name On File | |
| Environmental Engineer | Name On File | |
| Engineer Department | Name On File | |
| Senior Information Technology Manager | Name On File | |
| Osp Technician | Name On File | |
| Specialist Developer | Name On File | |
| Manager Of Project Engineering | Name On File | |
| Department Manager Finance Mgr Accountin | Name On File | |
| Director Of State Regulatory Affairs | Name On File | |
| Vice President External Affairs | Name On File | |
| Assistant Vice President Of Loan Operations | Name On File |
Allegheny Energy, Inc. Jobs
| Location | Title |
|---|---|
| Pittsburgh, PA | Resident Mechanical InspectorsThis link will open in a new window 01/06/2012 Cosmos Technologies Inc, (Cosmos) is a leading small business in Environmental, Civil, Water Resources, Construction, and Energy Management and Engineering that... |
| Scranton, PA | Environmental –Project ScientistThis link will open in a new window 02/10/2012 well as environmental, solid waste, and renewable energy projects. Experience and knowledge of some or all... timber rattlesnakes, Allegheny woodrats and plants... |
| Oakland, MD | Read Only Meter ReaderThis link will open in a new window 02/14/2012 FirstEnergy at a Glance FirstEnergy (NYSE: FE) is a diversified energy company dedicated to safety, reliability and operational excellence. Headquartered in... |
| Spencer, WV | Meter ReaderThis link will open in a new window 02/11/2012 FirstEnergy at a Glance FirstEnergy (NYSE: FE) is a diversified energy company dedicated to safety, reliability and operational excellence. Headquartered in... |
| Pittsburgh, PA | Director, Energy and Customer RelationsThis link will open in a new window 02/01/2012 WORKS, INC. SEEKS DIRECTOR, ENERGY AND CUSTOMER... Energy and Customer Relations PRIMARY FUNCTION OF POSITION External Stakeholder Relationships â Energy... |


