| Company Name | Location | Sales | ||
|---|---|---|---|---|
| VITAMIN SHOPPE INDUSTRIES, INC. | North Bergen, NJ, United States | $1022.2M | See Details | Buy Report |
| Itunes SARL | Luxembourg, Luxembourg | $1003.53M | See Details | Buy Report |
| QVC Handel GmbH | Düsseldorf, Nordrhein-Westfalen, Germany | $1003.2M | See Details | Buy Report |
| J.D. WILLIAMS & COMPANY LTD | Manchester, Manchester, England | $974.79M | See Details | Buy Report |
| VENTE PRIVEE.COM | St Denis, Seine Saint Denis, France | $973.52M | See Details | Buy Report |
| PIXMANIA | Asnieres Sur Seine, Hauts De Seine, France | $932.96M | See Details | Buy Report |
| Bridgeport Holdings Inc | Shelton, CT, United States | $918.3M | See Details | Buy Report |
| Baur Versand (GmbH & Co. KG) | Burgkunstadt, Bayern, Germany | $903.5M | See Details | Buy Report |
| Josef Witt GmbH | Weiden I.D.Opf., Bayern, Germany | $873.65M | See Details | Buy Report |
| Caremark, L.L.C. | Northbrook, IL, United States | $842.8M | See Details | Buy Report |
| E-Commerce China Dangdang Inc. | Beijing, China | $822.18M | See Details | Buy Report |
| LVMH ITALIA SPA | Milano, Milano, Italy | $815.86M | See Details | Buy Report |
| Screwfix Direct Ltd | Yeovil, Somerset, England | $808.44M | See Details | Buy Report |
| DINOS INC. | Nakano-Ku, Tokyo, Japan | $726.35M | See Details | Buy Report |
| SCROLL CORPORATION | Hamamatsu, Shizuoka, Japan | $723.54M | See Details | Buy Report |
| CECILE CO.,LTD. | Takamatsu, Kagawa, Japan | $700.17M | See Details | Buy Report |
| Vipshop Holdings Limited | Guangzhou, China | $692.11M | See Details | Buy Report |
| CTS EVENTIM AG | Bremen, Bremen, Germany | $687.62M | See Details | Buy Report |
| Jill Acquisition LLC | Quincy, MA, United States | $672.2M | See Details | Buy Report |
| OAK LAWN MARKETING,INC. | Nagoya, Aichi, Japan | $656.58M | See Details | Buy Report |
| Dustin AB | Nacka Strand, Stockholm, Sweden | $612.43M | See Details | Buy Report |
| QVC | London, London, England | $604.12M | See Details | Buy Report |
| Wünsche GmbH & Co. KG | Hamburg, Hamburg, Germany | $573.8M | See Details | Buy Report |
| K - Mail Order GmbH & Co. KG | Pforzheim, Baden-Württemberg, Germany | $569.77M | See Details | Buy Report |
| Vs Parent, Inc | North Bergen, NJ, United States | $568.5M | See Details | Buy Report |
Click the Apply button once you have selected your filter options.
Apply Filters