| Company Name | Location | Sales | ||
|---|---|---|---|---|
| Infineon Technologies AG | Neubiberg, Germany | $5018.59M | See Details | Buy Report |
| Xilinx, Inc. | San Jose, CA, United States | $2168.65M | See Details | Buy Report |
| Altera Corporation | San Jose, CA, United States | $1783.04M | See Details | Buy Report |
| Integrated Device Technology, Inc. | San Jose, CA, United States | $487.24M | See Details | Buy Report |
| Lattice Semiconductor Corporation | Hillsboro, OR, United States | $279.26M | See Details | Buy Report |
| Exar Corporation | Fremont, CA, United States | $122.03M | See Details | Buy Report |
| QuickLogic Corporation | Sunnyvale, CA, United States | $14.94M | See Details | Buy Report |
| Summit Microelectronics, Inc. | Sunnyvale, CA, United States | $6.9M | See Details | Buy Report |
| Adiabatic Logic Ltd. | Cambridge, United Kingdom | See Details | Buy Report | |
| Microsemi SoC Division | Mountain View, CA, United States | See Details | Buy Report |
Click the Apply button once you have selected your filter options.
Apply Filters