Commonwealth Edison Income Statement
View: Annual
| Dec 08* | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 6,136.0 | 6,264.0 | 5,803.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | (112.0) | -- | -- |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |



