Comcast CorporationPhiladelphia, PA, United States (NASDAQ (GS): CMCSA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Comcast Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 34,256.0 30,895.0 24,966.0
Cost of Goods Sold 13,472.0 11,175.0 9,010.0
Gross Profit 20,784.0 19,720.0 15,956.0
Gross Profit Margin 60.7% 63.8% 63.9%
SG&A Expense 7,652.0 7,934.0 6,514.0
Depreciation & Amortization 6,400.0 6,208.0 4,823.0
Operating Income 6,497.0 6,638.0 5,658.0
Operating Margin 19.0% 21.5% 22.7%
Nonoperating Income (235.0) 522.0 173.0
Nonoperating Expenses (2,439.0) -- --
Income Before Taxes 4,058.0 4,349.0 3,594.0
Income Taxes 1,533.0 1,800.0 1,347.0
Net Income After Taxes 2,525.0 2,549.0 2,247.0

Continuing Operations 2,547.0 2,587.0 2,235.0
Discontinued Operations 0.0 0.0 298.0
Total Operations 2,547.0 2,587.0 2,533.0
Total Net Income 2,547.0 2,587.0 2,533.0
Net Profit Margin 7.4% 8.4% 10.1%

Diluted EPS from Total Net Income ($) 0.86 0.83 0.79
Dividends per Share 0.25 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy