Comcast CorporationPhiladelphia, PA, United States (NASDAQ (GS): CMCSA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Comcast Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash 1,195.0 963.0 1,239.0
Net Receivables 1,626.0 1,645.0 1,450.0
Inventories -- -- --
Other Current Assets 895.0 1,059.0 2,513.0
Total Current Assets 3,716.0 3,667.0 5,202.0
Net Fixed Assets 24,444.0 23,624.0 21,248.0
Other Noncurrent Assets 84,857.0 86,126.0 83,955.0
Total Assets 113,017.0 113,417.0 110,405.0
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable -- 3,336.0 2,862.0
Short-Term Debt 2,278.0 1,495.0 983.0
Other Current Liabilities 6,661.0 3,121.0 3,595.0
Total Current Liabilities 8,939.0 7,952.0 7,440.0
Long-Term Debt 30,178.0 29,828.0 27,992.0
Other Noncurrent Liabilities 33,450.0 34,297.0 33,806.0
Total Liabilities 72,567.0 72,077.0 69,238.0

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0
Common Stock Equity 40,450.0 41,340.0 41,167.0
Total Equity 40,450.0 41,340.0 41,167.0
Shares Outstanding (mil.) 2,854.7 2,854.7 2,854.7
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy