Collectors Universe Financial Statements
Collectors Universe Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Collectors Universe Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 42.0 | 40.5 | 36.9 |
| Gross Profit ($ mil.) | 18.2 | 21.2 | 22.0 |
| Operating Income ($ mil.) | (17.8) | (2.9) | 3.8 |
| Total Net Income ($ mil.) | (15.6) | (0.5) | 3.7 |
| Diluted EPS (Net Income) | (1.68) | (0.05) | 0.38 |
Collectors Universe Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 10.3 | 10.9 | 10.0 |
| Gross Profit ($ mil.) | 4.5 | 4.9 | 3.2 |
| Operating Income ($ mil.) | (12.9) | (1.5) | (2.7) |
| Total Net Income ($ mil.) | (13.1) | (1.0) | (1.4) |
| Diluted EPS (Net Income) | (1.41) | (0.11) | (0.15) |
Collectors Universe Stock Quote & Chart
| 11/21/08 15:59:03 EST •
NASDAQ •
2.96
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Collectors Universe Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.70 | 1.12 | 1.01 |
| Price/Earnings Ratio | -- | 11.46 | 10.65 |
| Price/Book Ratio | 0.67 | 1.44 | 0.97 |
| Price/Cash Flow Ratio | -- | 7.19 | 6.25 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Collectors Universe Financial Ratios
Collectors Universe Competitive Intelligence
| Beckett Media | H.R. Harmer | Krause Publications | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14.1 | -- | 75.0 |
| Employees | 135 | -- | 450 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape





