Collective Brands Financial Statements
Collective Brands Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Investor Relations | Company Web Site |
Collective Brands Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,035.4 | 2,796.7 | 2,667.3 |
| Gross Profit ($ mil.) | 990.9 | 975.7 | 888.4 |
| Operating Income ($ mil.) | 91.3 | 166.4 | 113.8 |
| Total Net Income ($ mil.) | 42.7 | 122.0 | 66.4 |
| Diluted EPS (Net Income) | 0.65 | 1.82 | 0.98 |
Collective Brands Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 932.4 | 776.8 | 830.7 |
| Gross Profit ($ mil.) | 305.1 | 214.2 | 267.2 |
| Operating Income ($ mil.) | 41.2 | (34.7) | 27.7 |
| Total Net Income ($ mil.) | 19.7 | (46.6) | 25.5 |
| Diluted EPS (Net Income) | 0.31 | (0.71) | 0.39 |
Collective Brands Stock Quote & Chart
| 11/21/08 16:01:15 EST •
NYSE •
4.73
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Collective Brands Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.31 | 0.59 | 1.54 |
| Price/Earnings Ratio | 42.24 | 17.55 | 15.76 |
| Price/Book Ratio | 1.37 | 1.73 | 1.49 |
| Price/Cash Flow Ratio | 4.62 | 6.81 | 9.63 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Collective Brands Financial Ratios
Collective Brands Competitive Intelligence
| Kohl's | Macy's | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 16,473.7 | 26,313.0 | 378,799.0 |
| Employees | 125,000 | 182,000 | 2,100,000 |
| Market Cap ($ mil.) | 17,906.5 | 9,204.2 | 235,795.1 |
Competitive Landscape





