Cognos Balance Sheet
View: Annual | Quarterly
| Assets | Feb 07 | Feb 06 | Feb 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 691.9 | 551.0 | 522.9 |
| Net Receivables | 237.4 | 231.1 | 193.5 |
| Inventories | -- | -- | -- |
| Other Current Assets | 29.7 | 32.0 | 18.9 |
| Total Current Assets | 959.0 | 814.1 | 735.3 |
| Net Fixed Assets | 72.3 | 75.8 | 73.6 |
| Other Noncurrent Assets | 261.5 | 255.1 | 255.1 |
| Total Assets | 1,292.8 | 1,145.1 | 1,064.0 |
| Liabilities and Shareholder's Equity | Feb 07 | Feb 06 | Feb 05 |
| Current Liabilities | |||
| Accounts Payable | 88.7 | 74.9 | 82.9 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 381.9 | 319.8 | 308.2 |
| Total Current Liabilities | 470.6 | 394.7 | 391.1 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 30.8 | 31.4 | 17.1 |
| Total Liabilities | 501.3 | 426.1 | 408.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 791.4 | 719.0 | 655.8 |
| Total Equity | 791.4 | 719.0 | 655.8 |
| Shares Outstanding (mil.) | 89.1 | 89.8 | 91.1 |





