COFIDE Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,000.4 | 538.4 | 347.4 |
| Net Receivables | 1,263.2 | 1,103.4 | 860.0 |
| Inventories | 223.2 | 201.0 | 212.0 |
| Other Current Assets | 791.8 | 1,357.5 | 1,351.1 |
| Total Current Assets | 4,278.5 | 3,200.3 | 2,770.4 |
| Net Fixed Assets | 994.3 | 580.6 | 458.9 |
| Other Noncurrent Assets | 1,377.7 | 1,288.2 | 898.0 |
| Total Assets | 6,650.5 | 5,069.0 | 4,127.3 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 844.2 | 708.2 | 517.0 |
| Short-Term Debt | 2,437.9 | 253.1 | 674.2 |
| Other Current Liabilities | 0.0 | 132.1 | 142.2 |
| Total Current Liabilities | 3,282.1 | 1,093.4 | 1,333.4 |
| Long-Term Debt | 714.7 | 1,896.9 | 1,201.7 |
| Other Noncurrent Liabilities | 570.5 | 535.1 | 401.1 |
| Total Liabilities | 4,567.3 | 3,525.4 | 2,936.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 627.4 | 508.9 | 417.7 |
| Total Equity | 2,083.2 | 1,543.6 | 1,191.1 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





