Coca-Cola Financial Statements
Coca-Cola Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Coca-Cola Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 31,944.0 | 28,857.0 | 24,088.0 |
| Gross Profit ($ mil.) | 20,570.0 | 18,451.0 | 15,924.0 |
| Operating Income ($ mil.) | 7,877.0 | 8,329.0 | 6,798.0 |
| Total Net Income ($ mil.) | 5,807.0 | 5,981.0 | 5,080.0 |
| Diluted EPS (Net Income) | 2.49 | 2.57 | 2.16 |
Coca-Cola Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,044.0 | 8,267.0 | 8,267.0 |
| Gross Profit ($ mil.) | 5,110.0 | 5,354.0 | 5,354.0 |
| Operating Income ($ mil.) | 2,532.0 | 2,825.0 | 2,825.0 |
| Total Net Income ($ mil.) | 1,896.0 | 2,049.0 | 2,049.0 |
| Diluted EPS (Net Income) | 0.81 | 0.88 | 0.88 |
Coca-Cola Stock Quote & Chart
| 11/06/09 16:01:34 EST •
NYSE •
54.49
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Coca-Cola Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.05 | 2.11 | 6.91 |
| Price/Earnings Ratio | 19.72 | 29.94 | 25.13 |
| Price/Book Ratio | 5.16 | 4.73 | 6.64 |
| Price/Cash Flow Ratio | 15.15 | 13.14 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Coca-Cola Financial Ratios
Coca-Cola Competitive Intelligence
| Dr Pepper Snapple Group | Nestlé | PepsiCo | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,710.0 | 104,060.9 | 43,251.0 |
| Employees | 20,000 | 283,000 | 198,000 |
| Market Cap ($ mil.) | 6,924.8 | 168,198.0 | 94,484.9 |
Competitive Landscape



