Coca-Cola Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 8,846.0 | 7,647.0 | 7,647.0 | 6,816.0 | 6,816.0 |
| Net Receivables | 3,465.0 | 3,746.0 | 3,746.0 | 3,139.0 | 3,139.0 |
| Inventories | 2,341.0 | 2,483.0 | 2,483.0 | 2,298.0 | 2,298.0 |
| Other Current Assets | 2,340.0 | 2,496.0 | 2,496.0 | 2,461.0 | 2,461.0 |
| Total Current Assets | 16,992.0 | 16,372.0 | 16,372.0 | 14,714.0 | 14,714.0 |
| Net Fixed Assets | 9,099.0 | 8,904.0 | 8,904.0 | 8,425.0 | 8,425.0 |
| Other Noncurrent Assets | 21,016.0 | 20,778.0 | 20,778.0 | 19,964.0 | 19,964.0 |
| Total Assets | 47,107.0 | 46,054.0 | 46,054.0 | 43,103.0 | 43,103.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 6,186.0 | 6,431.0 | 6,431.0 | 7,162.0 | 7,162.0 |
| Other Current Liabilities | 7,224.0 | 7,136.0 | 7,136.0 | 6,007.0 | 6,007.0 |
| Total Current Liabilities | 13,410.0 | 13,567.0 | 13,567.0 | 13,169.0 | 13,169.0 |
| Long-Term Debt | 5,028.0 | 5,017.0 | 5,017.0 | 5,017.0 | 5,017.0 |
| Other Noncurrent Liabilities | 4,714.0 | 4,394.0 | 4,394.0 | 4,205.0 | 4,205.0 |
| Total Liabilities | 23,152.0 | 22,978.0 | 22,978.0 | 22,391.0 | 22,391.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 23,955.0 | 23,076.0 | 23,076.0 | 20,712.0 | 20,712.0 |
| Total Equity | 23,955.0 | 23,076.0 | 23,076.0 | 20,712.0 | 20,712.0 |
| Shares Outstanding (mil.) | 2,317.2 | 2,317.4 | 2,317.2 | 2,317.2 | 2,317.4 |



