Coca-Cola Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 6,420.0 | 4,308.0 | 4,811.0 | 4,541.0 | 3,783.0 |
| Net Receivables | 3,500.0 | 3,317.0 | 3,116.0 | 3,315.0 | 2,781.0 |
| Inventories | 2,447.0 | 2,220.0 | 2,048.0 | 2,086.0 | 1,909.0 |
| Other Current Assets | 2,521.0 | 2,260.0 | 2,120.0 | 1,970.0 | 2,014.0 |
| Total Current Assets | 14,888.0 | 12,105.0 | 12,095.0 | 11,912.0 | 10,487.0 |
| Net Fixed Assets | 8,675.0 | 8,493.0 | 8,003.0 | 7,579.0 | 7,333.0 |
| Other Noncurrent Assets | 23,441.0 | 22,671.0 | 21,572.0 | 20,498.0 | 15,300.0 |
| Total Assets | 47,004.0 | 43,269.0 | 41,670.0 | 39,989.0 | 33,120.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
| Current Liabilities | |||||
| Accounts Payable | 8,173.0 | 7,173.0 | 7,514.0 | 7,160.0 | 6,266.0 |
| Short-Term Debt | 7,415.0 | 6,052.0 | 8,052.0 | 8,088.0 | 4,986.0 |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 15,588.0 | 13,225.0 | 15,566.0 | 15,248.0 | 11,252.0 |
| Long-Term Debt | 3,259.0 | 3,277.0 | 1,594.0 | 1,599.0 | 1,454.0 |
| Other Noncurrent Liabilities | 5,125.0 | 5,023.0 | 4,841.0 | 4,170.0 | 3,203.0 |
| Total Liabilities | 23,972.0 | 21,525.0 | 22,001.0 | 21,017.0 | 15,909.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 23,032.0 | 21,744.0 | 19,669.0 | 18,972.0 | 17,211.0 |
| Total Equity | 23,032.0 | 21,744.0 | 19,669.0 | 18,972.0 | 17,211.0 |
| Shares Outstanding (mil.) | 2,320.0 | 2,318.0 | 2,308.0 | 2,311.0 | 2,306.0 |




