CNH Global N.V. (NYSE: CNH [ADR])
World Trade Center, Amsterdam Airport, Tower B, 10th Fl., Schiphol Blvd. 217
1118 BH Amsterdam, The Netherlands (Map) Phone: +31-20-446-0429
Primary US Office:
Subscribers Only http://www.cnh.com
1118 BH Amsterdam, The Netherlands (Map) Phone: +31-20-446-0429
Primary US Office:
Subscribers Only http://www.cnh.com
Basic Financial Information (CNH)
Annual Income Statements (CNH)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 12,759.5 | 3,053.8 | 1,326.6 | 825.0 | 2.40 |
| Dec 07 | 7,993.2 | 1,907.7 | 696.5 | 559.0 | 1.18 |
| Dec 06 | 6,634.2 | 1,564.4 | 507.8 | 292.0 | 0.63 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (CNH)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 2,008.7 | 430.9 | 82.9 | (25.0) | (0.07) |
| Jun 09 | 2,291.7 | 455.8 | 91.4 | (75.0) | (0.17) |
| Mar 09 | 2,298.0 | 449.6 | 62.6 | (126.0) | (0.37) |
| Dec 08 | 2,721.7 | 698.2 | 236.2 | 114.0 | 0.33 |
| Sep 08 | 2,541.4 | 610.2 | 282.8 | 252.0 | 0.58 |
- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/27/09 13:01:29 EST |
|---|---|
| Price | $22.81 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (CNH)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.38 | 0.43 | 7.05 |
| Price/Earnings Ratio | (52.08) | (7.95) | 25.64 |
| Price/Book Ratio | 0.79 | 2.14 | 6.78 |
| Price/Cash Flow Ratio | 3.89 | 5.49 | 43.86 |
- 1Industry: Farm & Construction Machinery
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of CNH Global and its top 3 competitors
Top Competitors (CNH)
| CNH Global | Caterpillar | Deere | Komatsu | |
|---|---|---|---|---|
| Annual Sales | 11,231.6 | 31,199.9 | 14,050.0 | 12,633.1 |
| Employees | 31,500 | 112,887 | -- | 39,855 |
| Market Cap (£ mil.) | 3,291.8 | 21,748.1 | 13,462.3 | 979,311.2 |
- Side-by-side comparisons of profitability, operations, and per share data
