The Clorox Company (NYSE: CLX)
1221 Broadway
Oakland, CA 94612-1888 (Map) Phone: 510-271-7000
Fax: 510-832-1463
http://www.thecloroxcompany.com
Oakland, CA 94612-1888 (Map) Phone: 510-271-7000
Fax: 510-832-1463
http://www.thecloroxcompany.com
Basic Financial Information (CLX)
Annual Income Statements (CLX)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 09 | 3,298.9 | 1,420.0 | 588.4 | 537.0 | 2.31 |
| Jun 08 | 2,642.3 | 1,089.9 | 431.4 | 461.0 | 1.62 |
| Jun 07 | 2,418.7 | 1,043.4 | 427.1 | 501.0 | 1.63 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (CLX)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 861.8 | 388.8 | 175.9 | 157.0 | 0.70 |
| Jun 09 | 908.0 | 415.8 | 179.8 | 170.0 | 0.73 |
| Mar 09 | 949.9 | 429.9 | 191.4 | 153.0 | 0.76 |
| Dec 08 | 839.8 | 335.6 | 120.9 | 86.0 | 0.43 |
| Sep 08 | 761.5 | 309.2 | 125.4 | 128.0 | 0.50 |
- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/27/09 13:00:54 EST |
|---|---|
| Price | $60.05 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (CLX)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.55 | 1.58 | 7.09 |
| Price/Earnings Ratio | 14.90 | 20.70 | 25.77 |
| Price/Book Ratio | (178.57) | 6.29 | 6.82 |
| Price/Cash Flow Ratio | 11.40 | 11.88 | 44.05 |
- 1Industry: Cleaning Products
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Clorox and its top 3 competitors
Top Competitors (CLX)
| Clorox | Colgate-Palmolive | Procter & Gamble | S.C. Johnson | |
|---|---|---|---|---|
| Annual Sales | 3,313.1 | 9,319.0 | 48,041.7 | 4,863.2 |
| Employees | 8,300 | 36,600 | 135,000 | 12,000 |
| Market Cap (£ mil.) | 5,069.6 | 25,379.3 | 109,764.3 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data
