Clearwire Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($1.02) | ($0.83) | ($3.82) | ($2.27) |
| Number of Analysts | 4 | 4 | 4 | 4 |
| High Estimate | ($0.96) | ($0.34) | ($2.41) | ($1.12) |
| Low Estimate | ($1.13) | ($1.19) | ($4.49) | ($5.57) |
| Year Ago EPS | ($0.95) | ($2.44) | ($4.58) | ($3.82) |
| Growth Rate | (8)% | 66.09% | 16.70% | 40.63% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






