Citizen Holdings Co., Ltd.Nishi Tokyo, Japan

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Citizen Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 3,390.8 2,852.2 2,857.5
Cost of Goods Sold 2,279.9 1,954.9 1,954.9
Gross Profit 1,110.9 897.3 902.6
Gross Profit Margin 32.8% 31.5% 31.6%
SG&A Expense 866.5 711.3 643.0
Depreciation & Amortization 215.6 160.5 138.0
Operating Income 213.2 126.2 288.2
Operating Margin 6.3% 4.4% 10.1%
Nonoperating Income (2.0) (13.4) 14.9
Nonoperating Expenses (1.4) (0.3) (0.3)
Income Before Taxes 211.8 125.9 287.9
Income Taxes 87.8 (95.6) 118.3
Net Income After Taxes 124.0 221.5 169.6

Continuing Operations 122.8 60.6 158.2
Discontinued Operations -- -- --
Total Operations 122.8 60.6 158.2
Total Net Income 122.8 60.6 158.2
Net Profit Margin 3.6% 2.1% 5.5%

Diluted EPS from Total Net Income ($) 0.33 0.15 0.42
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy