Citigroup Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.29 | $0.38 | ($0.81) | $2.24 |
| Number of Analysts | 11 | 11 | 13 | 13 |
| High Estimate | $0.51 | $0.64 | $0.25 | $3.35 |
| Low Estimate | $0.08 | $0.05 | ($1.43) | $0.45 |
| Year Ago EPS | $0.47 | ($1.99) | $0.89 | ($0.81) |
| Growth Rate | (39)% | 119.14% | (191.44)% | 375.05% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




