Citigroup Global Markets Income Statement
View: Annual
| Oct 07+ | Jun 07+* | Dec 04 | |
|---|---|---|---|
| Revenue | 2,147.5 | 3,849.9 | 23,065.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | 18,746.0 |
| Depreciation & Amortization | -- | -- | 343.0 |
| Operating Income | -- | -- | 3,976.0 |
| Operating Margin | -- | -- | 17.2% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | 6,371.0 |
| Income Before Taxes | -- | -- | (2,395.0) |
| Income Taxes | -- | -- | (954.0) |
| Net Income After Taxes | 0.0 | 0.0 | (1,441.0) |
| Continuing Operations | -- | -- | (1,441.0) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | (1,441.0) |
| Total Net Income | -- | -- | (1,441.0) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





