Cisco Systems Financial Statements
Cisco Systems Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | July |
Cisco Systems Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 36,117.0 | 39,540.0 | 34,922.0 |
| Gross Profit ($ mil.) | 23,094.0 | 25,484.0 | 22,336.0 |
| Operating Income ($ mil.) | 8,039.0 | 10,574.0 | 9,838.0 |
| Total Net Income ($ mil.) | 6,134.0 | 8,052.0 | 7,333.0 |
| Diluted EPS (Net Income) | 1.05 | 1.31 | 1.17 |
Cisco Systems Quarterly Statements
| Quarter Ending Oct 09 | Quarter Ending Jul 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,021.0 | 8,535.0 | 8,162.0 |
| Gross Profit ($ mil.) | 5,888.0 | 5,461.0 | 5,229.0 |
| Operating Income ($ mil.) | -- | 1,647.0 | 1,792.0 |
| Total Net Income ($ mil.) | 1,787.0 | 1,081.0 | 1,348.0 |
| Diluted EPS (Net Income) | 0.30 | 0.19 | 0.23 |
Cisco Systems Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
23.82
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Cisco Systems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.88 | 3.97 | 7.00 |
| Price/Earnings Ratio | 22.78 | 28.90 | 25.45 |
| Price/Book Ratio | 3.58 | 3.32 | 6.74 |
| Price/Cash Flow Ratio | 14.16 | 12.97 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Cisco Systems Financial Ratios
Cisco Systems Competitive Intelligence
| Alcatel-Lucent | Hewlett-Packard | Juniper Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 23,938.9 | 118,364.0 | 3,572.4 |
| Employees | 77,717 | 321,000 | 7,014 |
| Market Cap ($ mil.) | 8,564.2 | 115,826.7 | 13,629.6 |
Competitive Landscape



