Cisco Systems, Inc.San Jose, CA, United States (NASDAQ (GS): CSCO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Cisco Systems Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 9,791.0 9,831.0 9,554.0 9,433.0 8,866.0
Cost of Goods Sold 3,486.0 3,491.0 3,381.0 3,365.0 3,219.0
Gross Profit 6,305.0 6,340.0 6,173.0 6,068.0 5,647.0
Gross Profit Margin 64.4% 64.5% 64.6% 64.3% 63.7%
SG&A Expense 3,728.0 3,479.0 3,384.0 3,391.0 3,101.0
Depreciation & Amortization 436.0 457.0 421.0 374.0 349.0
Operating Income 2,141.0 2,404.0 2,368.0 2,303.0 2,197.0
Operating Margin 21.9% 24.5% 24.8% 24.4% 24.8%
Nonoperating Income 423.0 138.0 350.0 322.0 505.0
Nonoperating Expenses 255.0 (96.0) 96.0 94.0 283.0
Income Before Taxes 2,309.0 2,638.0 2,622.0 2,531.0 2,419.0
Income Taxes 536.0 578.0 417.0 601.0 545.0
Net Income After Taxes 1,773.0 2,060.0 2,205.0 1,930.0 1,874.0

Continuing Operations 1,773.0 2,060.0 2,205.0 1,930.0 1,874.0
Discontinued Operations -- -- -- -- --
Total Operations 1,773.0 2,060.0 2,205.0 1,930.0 1,874.0
Total Net Income 1,773.0 2,060.0 2,205.0 1,930.0 1,874.0
Net Profit Margin 18.1% 21.0% 23.1% 20.5% 21.1%

Diluted EPS from Total Net Income ($) 0.29 0.33 0.35 0.31 0.30
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online