CIGNA Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 4,517.0 | 4,488.0 | 4,773.0 | 4,773.0 | 4,817.0 |
| Cost of Goods Sold | -- | -- | -- | -- | -- |
| Gross Profit | -- | -- | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 1,342.0 | 1,330.0 | 1,392.0 | 1,392.0 | -- |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Operating Income | -- | -- | -- | -- | -- |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | 255.0 | 233.0 | 529.0 | 529.0 | 2,005.0 |
| Nonoperating Expenses | -- | -- | -- | -- | -- |
| Income Before Taxes | 487.0 | 630.0 | 273.0 | 273.0 | (340.0) |
| Income Taxes | 157.0 | 195.0 | 65.0 | 65.0 | (130.0) |
| Net Income After Taxes | 330.0 | 435.0 | 208.0 | 208.0 | (210.0) |
| Continuing Operations | 330.0 | 435.0 | 208.0 | 208.0 | (210.0) |
| Discontinued Operations | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Total Operations | 330.0 | 435.0 | 209.0 | 209.0 | (209.0) |
| Total Net Income | 330.0 | 435.0 | 209.0 | 209.0 | (209.0) |
| Net Profit Margin | 7.3% | 9.7% | 4.4% | 4.4% | -- |
| Diluted EPS from Total Net Income ($) | 1.19 | 1.58 | 0.76 | 0.76 | (0.75) |
| Dividends per Share | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 |



