CIGNA Cash Flow Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Net Operating Cash Flow | -- | 112.0 | -- | -- | 1,656.0 |
| Net Investing Cash Flow | -- | (648.0) | -- | -- | (2,572.0) |
| Net Financing Cash Flow | -- | 211.0 | -- | -- | 314.0 |
| Net Change in Cash | -- | (320.0) | -- | -- | (628.0) |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Capital Expenditures | -- | (136.0) | -- | -- | (257.0) |
| Cash Dividends Paid | -- | (11.0) | -- | -- | (14.0) |



