CIGNA Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 836.0 | 1,022.0 | 1,375.0 | 1,375.0 | 1,342.0 |
| Net Receivables | 1,481.0 | 1,500.0 | 1,530.0 | 1,530.0 | 1,407.0 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | -- | -- | -- | -- | -- |
| Total Current Assets | -- | -- | -- | -- | -- |
| Net Fixed Assets | 827.0 | 805.0 | 804.0 | 804.0 | 804.0 |
| Other Noncurrent Assets | 41,826.0 | 40,844.0 | 40,430.0 | 40,430.0 | 40,602.0 |
| Total Assets | 42,653.0 | 41,649.0 | 41,234.0 | 41,234.0 | 41,406.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 104.0 | 106.0 | 377.0 | 377.0 | 301.0 |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long-Term Debt | 2,435.0 | 2,435.0 | 2,086.0 | 2,086.0 | 2,090.0 |
| Other Noncurrent Liabilities | 35,061.0 | 34,725.0 | 35,317.0 | 35,317.0 | 35,724.0 |
| Total Liabilities | 37,496.0 | 37,160.0 | 37,403.0 | 37,403.0 | 37,814.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 5,157.0 | 4,489.0 | 3,831.0 | 3,831.0 | 3,592.0 |
| Total Equity | 5,157.0 | 4,489.0 | 3,831.0 | 3,831.0 | 3,592.0 |
| Shares Outstanding (mil.) | 273.4 | 273.4 | 272.7 | 273.4 | 273.4 |



