CIGNA Corporation (NYSE: CI)
2 Liberty Place, 1601 Chestnut St.
Philadelphia, PA 19192 (Map) Phone: 215-761-1000
Fax: 215-761-5515
http://www.cigna.com
Philadelphia, PA 19192 (Map) Phone: 215-761-1000
Fax: 215-761-5515
http://www.cigna.com
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash | 926.8 | 986.4 | 710.5 |
| Net Receivables | 971.7 | 4,374.1 | 4,850.8 |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | 555.2 | 312.9 | 322.6 |
| Other Noncurrent Assets | 28,039.7 | 19,747.6 | 21,317.9 |
| Total Assets | 28,595.0 | 20,060.5 | 21,640.4 |
| Liabilities and Shareholders' Equity | |||
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 207.9 | 1.5 | 195.0 |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | 1,443.4 | 896.3 | 660.5 |
| Other Noncurrent Liabilities | 24,671.0 | 16,787.0 | 18,770.0 |
| Total Liabilities | 26,114.3 | 17,683.2 | 19,430.4 |
| Shareholders' Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,480.6 | 2,377.3 | 2,210.0 |
| Total Equity | 2,480.6 | 2,377.3 | 2,210.0 |
| Shares Outstanding (mil.) | 273.4 | 273.4 | 273.4 |
