Choice Hotels Financial Statements
Choice Hotels Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Choice Hotels Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 641.7 | 615.5 | 544.7 |
| Gross Profit ($ mil.) | 301.8 | 295.4 | 263.4 |
| Operating Income ($ mil.) | 168.3 | 188.2 | 169.4 |
| Total Net Income ($ mil.) | 100.2 | 111.3 | 112.8 |
| Diluted EPS (Net Income) | 1.60 | 1.70 | 1.68 |
Choice Hotels Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 143.3 | 114.2 | 114.2 |
| Gross Profit ($ mil.) | 67.2 | 51.3 | 51.3 |
| Operating Income ($ mil.) | 41.5 | 27.1 | 27.1 |
| Total Net Income ($ mil.) | 25.5 | 16.3 | 16.3 |
| Diluted EPS (Net Income) | 0.42 | 0.27 | 0.27 |
Choice Hotels Stock Quote & Chart
| 11/06/09 16:02:34 EST •
NYSE •
31.34
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Choice Hotels Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.21 | 1.03 | 7.00 |
| Price/Earnings Ratio | 20.08 | (17.54) | 25.45 |
| Price/Book Ratio | (13.42) | 3.45 | 6.74 |
| Price/Cash Flow Ratio | 16.84 | 9.81 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Choice Hotels Financial Ratios
Choice Hotels Competitive Intelligence
| Carlson Hotels | Marriott | Wyndham Worldwide | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 (Estimated) |
12,879.0 | 4,281.0 |
| Employees | 150 (Estimated) |
146,000 | 27,000 |
| Market Cap ($ mil.) | -- | 9,288.7 | 3,177.6 |
Competitive Landscape



