Chipotle Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,332.0 | 1,085.8 | 822.9 |
| Cost of Goods Sold | 1,045.0 | 843.2 | 650.7 |
| Gross Profit | 286.9 | 242.6 | 172.2 |
| Gross Profit Margin | 21.5% | 22.3% | 20.9% |
| SG&A Expense | 100.8 | 75.0 | 65.3 |
| Depreciation & Amortization | 52.8 | 43.6 | 34.3 |
| Operating Income | 127.5 | 114.3 | 68.5 |
| Operating Margin | 9.6% | 10.5% | 8.3% |
| Nonoperating Income | 3.5 | 0.0 | 0.0 |
| Nonoperating Expenses | (0.3) | -- | -- |
| Income Before Taxes | 127.2 | 114.0 | 68.3 |
| Income Taxes | 49.0 | 43.4 | 26.8 |
| Net Income After Taxes | 78.2 | 70.6 | 41.4 |
| Continuing Operations | 78.2 | 70.6 | 41.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 78.2 | 70.6 | 41.4 |
| Total Net Income | 78.2 | 70.6 | 41.4 |
| Net Profit Margin | 5.9% | 6.5% | 5.0% |
| Diluted EPS from Total Net Income ($) | 2.36 | 2.13 | 1.28 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



