Chinese Estates Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,344.0 | -- | -- |
| Net Receivables | -- | 0.1 | 0.6 |
| Inventories | 0.4 | -- | -- |
| Other Current Assets | 732.8 | 1,491.4 | 1,837.5 |
| Total Current Assets | 2,077.2 | 1,491.5 | 1,838.0 |
| Net Fixed Assets | 13.5 | 4,949.0 | 4,093.1 |
| Other Noncurrent Assets | 4,601.5 | 2,105.6 | 1,474.8 |
| Total Assets | 6,692.2 | 8,546.1 | 7,406.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | 384.3 | 1,435.7 |
| Other Current Liabilities | 528.9 | 144.0 | 194.1 |
| Total Current Liabilities | 528.9 | 528.3 | 1,629.8 |
| Long-Term Debt | -- | 1,201.7 | 512.6 |
| Other Noncurrent Liabilities | 1,609.3 | 774.8 | 697.7 |
| Total Liabilities | 2,138.2 | 2,504.7 | 2,840.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,469.9 | 6,041.4 | 4,566.0 |
| Total Equity | 4,469.9 | 6,041.4 | 4,566.0 |
| Shares Outstanding (mil.) | 2,077.8 | 2,077.8 | 2,077.8 |



