China Nepstar Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 268.0 | 227.6 | 162.7 |
| Cost of Goods Sold | 149.7 | 147.7 | 115.5 |
| Gross Profit | 118.3 | 79.9 | 47.2 |
| Gross Profit Margin | 44.1% | 35.1% | 29.0% |
| SG&A Expense | 86.9 | 70.1 | 48.8 |
| Depreciation & Amortization | 6.6 | 6.1 | 3.9 |
| Operating Income | 24.8 | 3.8 | (1.6) |
| Operating Margin | 9.3% | 1.7% | -- |
| Nonoperating Income | 1.6 | 0.3 | 0.1 |
| Nonoperating Expenses | 0.0 | 0.0 | 0.1 |
| Income Before Taxes | 26.4 | 4.0 | (1.5) |
| Income Taxes | 5.0 | 1.7 | 0.6 |
| Net Income After Taxes | 21.4 | 2.4 | (2.1) |
| Continuing Operations | 20.3 | 1.8 | (2.1) |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | 20.3 | 1.8 | (2.1) |
| Total Net Income | 20.3 | 1.8 | (2.2) |
| Net Profit Margin | 7.6% | 0.8% | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





