Chevron Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 8,607.0 | 8,681.0 | 8,094.0 | 8,744.0 | 12,103.0 |
| Net Receivables | 30,591.0 | 23,874.0 | 22,446.0 | 19,756.0 | 19,360.0 |
| Inventories | 6,371.0 | 5,652.0 | 5,310.0 | 5,659.0 | 5,150.0 |
| Other Current Assets | 4,140.0 | 3,281.0 | 3,527.0 | 3,350.0 | 3,210.0 |
| Total Current Assets | 49,709.0 | 41,488.0 | 39,377.0 | 37,509.0 | 39,823.0 |
| Net Fixed Assets | 82,394.0 | 80,393.0 | 78,610.0 | 72,898.0 | 71,117.0 |
| Other Noncurrent Assets | 30,963.0 | 30,966.0 | 30,799.0 | 29,147.0 | 28,666.0 |
| Total Assets | 163,066.0 | 152,847.0 | 148,786.0 | 139,554.0 | 139,606.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 41,593.0 | 34,659.0 | 32,636.0 | 28,532.0 | 27,654.0 |
| Short-Term Debt | 894.0 | 780.0 | 1,162.0 | 902.0 | 2,835.0 |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 42,487.0 | 35,439.0 | 33,798.0 | 29,434.0 | 30,489.0 |
| Long-Term Debt | 5,770.0 | 6,014.0 | 6,070.0 | 5,147.0 | 5,354.0 |
| Other Noncurrent Liabilities | 32,541.0 | 32,188.0 | 31,830.0 | 30,029.0 | 29,584.0 |
| Total Liabilities | 80,798.0 | 73,641.0 | 71,698.0 | 64,610.0 | 65,427.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 82,268.0 | 79,206.0 | 77,088.0 | 74,944.0 | 74,179.0 |
| Total Equity | 82,268.0 | 79,206.0 | 77,088.0 | 74,944.0 | 74,179.0 |
| Shares Outstanding (mil.) | 2,054.5 | 2,068.4 | 2,090.4 | 2,111.4 | 2,131.7 |






