Chevron Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 220,904.0 | 210,118.0 | 198,200.0 |
| Cost of Goods Sold | 134,632.0 | 144,139.0 | 140,902.0 |
| Gross Profit | 86,272.0 | 65,979.0 | 57,298.0 |
| Gross Profit Margin | 39.1% | 31.4% | 28.9% |
| SG&A Expense | 45,124.0 | 25,976.0 | 25,610.0 |
| Depreciation & Amortization | 8,708.0 | 7,506.0 | 5,913.0 |
| Operating Income | 32,440.0 | 32,497.0 | 25,775.0 |
| Operating Margin | 14.7% | 15.5% | 13.0% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 166.0 | 451.0 | 482.0 |
| Income Before Taxes | 32,167.0 | 31,976.0 | 25,197.0 |
| Income Taxes | 13,479.0 | 14,838.0 | 11,098.0 |
| Net Income After Taxes | 18,688.0 | 17,138.0 | 14,099.0 |
| Continuing Operations | 18,688.0 | 17,138.0 | 14,099.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 18,688.0 | 17,138.0 | 14,099.0 |
| Total Net Income | 18,688.0 | 17,138.0 | 14,099.0 |
| Net Profit Margin | 8.5% | 8.2% | 7.1% |
| Diluted EPS from Total Net Income ($) | 8.77 | 7.80 | 6.54 |
| Dividends per Share | 2.26 | 2.01 | 1.75 |




