Checkpoint Systems, Inc.Thorofare, NJ, United States (NYSE: CKP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Checkpoint Systems Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 834.2 687.8 721.0
Cost of Goods Sold 488.2 396.1 407.6
Gross Profit 346.0 291.7 313.4
Gross Profit Margin 41.5% 42.4% 43.5%
SG&A Expense 258.1 234.1 247.7
Depreciation & Amortization 21.1 19.5 22.7
Operating Income 66.8 38.1 43.0
Operating Margin 8.0% 5.5% 6.0%
Nonoperating Income 6.1 6.1 2.2
Nonoperating Expenses 2.3 2.2 2.8
Income Before Taxes 70.6 42.0 42.4
Income Taxes 12.2 7.0 11.0
Net Income After Taxes 58.4 35.0 31.4

Continuing Operations 58.4 35.0 31.3
Discontinued Operations 0.4 0.9 8.1
Total Operations 58.8 35.9 39.4
Total Net Income 58.8 35.9 39.4
Net Profit Margin 7.0% 5.2% 5.5%

Diluted EPS from Total Net Income ($) 1.44 0.89 1.01
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online