Ceridian Financial Statements
Ceridian Financial Information
| Company Type | Private |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Ceridian Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,700.0 | 1,565.1 | 1,459.0 |
| Gross Profit ($ mil.) | -- | 722.1 | 667.3 |
| Operating Income ($ mil.) | -- | 244.0 | 187.6 |
| Total Net Income ($ mil.) | -- | 173.6 | 127.9 |
| Diluted EPS (Net Income) | -- | 1.20 | 0.86 |
Ceridian Quarterly Statements
| Quarter Ending Jun 07 | Quarter Ending Mar 07 | Quarter Ending Dec 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 407.7 | 405.8 | 404.0 |
| Gross Profit ($ mil.) | 178.4 | 191.5 | 195.4 |
| Operating Income ($ mil.) | 59.6 | 60.5 | 68.6 |
| Total Net Income ($ mil.) | 44.6 | 40.1 | 49.6 |
| Diluted EPS (Net Income) | 0.31 | 0.28 | 0.35 |





