CEMEX, S.A. de C.V.San Pedro Garza García, Mexico (NYSE: CX [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CEMEX Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 21,620.2 18,290.2 15,131.9
Cost of Goods Sold 14,550.4 11,674.6 9,156.8
Gross Profit 7,069.8 6,615.6 5,975.2
Gross Profit Margin 32.7% 36.2% 39.5%
SG&A Expense 2,771.8 2,463.8 2,439.5
Depreciation & Amortization 1,623.5 1,194.5 1,078.0
Operating Income 2,674.5 2,957.4 2,457.7
Operating Margin 12.4% 16.2% 16.2%
Nonoperating Income -- (145.2) (83.7)
Nonoperating Expenses 208.8 -- --
Income Before Taxes 2,617.3 2,874.9 2,439.5
Income Taxes 555.0 397.8 350.0
Net Income After Taxes 2,062.3 2,477.0 2,089.4

Continuing Operations 1,963.6 2,437.8 2,056.7
Discontinued Operations -- -- --
Total Operations 1,963.6 2,437.8 2,056.7
Total Net Income 1,963.6 2,354.7 2,056.7
Net Profit Margin 9.1% 12.9% 13.6%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share -- -- 0.60
Edgar Online logo
This data is provided as per license from EDGAR Online