Celgene CorporationSummit, NJ, United States (NASDAQ (GS): CELG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Celgene Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 1,405.8 898.9 536.9
Cost of Goods Sold 130.2 125.9 80.7
Gross Profit 1,275.6 773.0 456.2
Gross Profit Margin 90.7% 86.0% 85.0%
SG&A Expense 819.6 573.2 354.1
Depreciation & Amortization 30.9 25.1 18.5
Operating Income 425.1 174.7 83.6
Operating Margin 30.2% 19.4% 15.6%
Nonoperating Income 107.5 45.8 10.1
Nonoperating Expenses 11.1 9.4 9.5
Income Before Taxes 517.0 202.9 84.2
Income Taxes 290.5 133.9 20.6
Net Income After Taxes 226.4 69.0 63.6

Continuing Operations 226.4 69.0 63.7
Discontinued Operations -- -- --
Total Operations 226.4 69.0 63.7
Total Net Income 226.4 69.0 63.7
Net Profit Margin 16.1% 7.7% 11.9%

Diluted EPS from Total Net Income ($) 0.54 0.18 0.18
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online