CDI Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,118.6 | 1,187.3 | 1,265.3 |
| Cost of Goods Sold | 863.2 | 900.4 | 970.8 |
| Gross Profit | 255.4 | 286.9 | 294.5 |
| Gross Profit Margin | 22.8% | 24.2% | 23.3% |
| SG&A Expense | 230.1 | 240.1 | 257.5 |
| Depreciation & Amortization | 11.9 | 10.9 | 10.5 |
| Operating Income | -- | -- | 37.0 |
| Operating Margin | -- | -- | 2.9% |
| Nonoperating Income | 3.4 | 2.3 | (0.6) |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 28.7 | 49.1 | 36.5 |
| Income Taxes | 9.3 | 17.3 | 13.2 |
| Net Income After Taxes | 19.4 | 31.8 | 23.3 |
| Continuing Operations | 19.4 | 31.8 | 23.3 |
| Discontinued Operations | 0.0 | 2.4 | -- |
| Total Operations | 19.4 | 34.2 | 23.3 |
| Total Net Income | 19.4 | 34.2 | 23.3 |
| Net Profit Margin | 1.7% | 2.9% | 1.8% |
| Diluted EPS from Total Net Income ($) | 0.97 | 1.68 | 1.16 |
| Dividends per Share | 0.52 | 0.46 | 0.44 |



