CB Richard Ellis Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 158.8 | 342.9 | 244.5 |
| Net Receivables | 1,080.1 | 1,337.4 | 880.8 |
| Inventories | -- | -- | -- |
| Other Current Assets | 676.6 | 680.5 | 1,086.7 |
| Total Current Assets | 1,915.5 | 2,360.8 | 2,212.0 |
| Net Fixed Assets | 902.0 | 634.6 | 519.3 |
| Other Noncurrent Assets | 1,908.8 | 3,247.2 | 3,213.3 |
| Total Assets | 4,726.4 | 6,242.6 | 5,944.6 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 493.8 | 480.9 |
| Short-Term Debt | 633.1 | 863.5 | 138.0 |
| Other Current Liabilities | 1,239.7 | 1,071.1 | 1,287.1 |
| Total Current Liabilities | 1,872.8 | 2,428.4 | 1,906.0 |
| Long-Term Debt | 2,287.0 | 1,991.9 | 2,066.7 |
| Other Noncurrent Liabilities | 451.9 | 833.8 | 790.3 |
| Total Liabilities | 4,611.7 | 5,254.0 | 4,763.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 114.7 | 988.5 | 1,181.6 |
| Total Equity | 114.7 | 988.5 | 1,181.6 |
| Shares Outstanding (mil.) | 285.9 | 285.9 | 285.9 |



