Caterpillar Financial Statements
Caterpillar Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Caterpillar Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 51,324.0 | 44,958.0 | 41,517.0 |
| Gross Profit ($ mil.) | 12,909.0 | 12,332.0 | 11,968.0 |
| Operating Income ($ mil.) | 5,900.0 | 6,373.0 | 5,135.0 |
| Total Net Income ($ mil.) | 3,557.0 | 3,541.0 | 3,537.0 |
| Diluted EPS (Net Income) | 5.66 | 5.37 | 5.17 |
Caterpillar Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,225.0 | 12,923.0 | 12,981.0 |
| Gross Profit ($ mil.) | 2,198.0 | 2,857.0 | 3,277.0 |
| Operating Income ($ mil.) | 168.0 | 730.0 | 1,602.0 |
| Total Net Income ($ mil.) | (112.0) | 661.0 | 868.0 |
| Diluted EPS (Net Income) | (0.19) | 1.09 | 1.39 |
Caterpillar Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.40 | 0.38 | 5.93 |
| Price/Earnings Ratio | 7.79 | 6.41 | 21.55 |
| Price/Book Ratio | 3.06 | 2.37 | 5.70 |
| Price/Cash Flow Ratio | 3.95 | 4.78 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Caterpillar Financial Ratios
Caterpillar Competitive Intelligence
| CNH Global | Komatsu | Volvo | |
|---|---|---|---|
| Annual Sales ($ mil.) | 18,476.0 | 22,589.5 | 44,580.3 |
| Employees | 31,500 | 39,267 | 92,260 |
| Market Cap ($ mil.) | 3,157.0 | 1,000,000.0 | 96,097.9 |
Competitive Landscape



