Caterpillar Inc.Peoria, IL, United States (NYSE: CAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Caterpillar Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Assets
Cash 782.0 777.0 1,122.0 910.0 562.0
Net Receivables 18,188.0 17,502.0 16,568.0 15,972.0 15,711.0
Inventories 8,303.0 8,082.0 7,204.0 7,187.0 7,106.0
Other Current Assets 585.0 546.0 583.0 853.0 751.0
Total Current Assets 27,858.0 26,907.0 25,477.0 24,922.0 24,130.0
Net Fixed Assets 10,394.0 10,050.0 9,997.0 9,436.0 9,127.0
Other Noncurrent Assets 22,201.0 21,247.0 20,658.0 20,441.0 20,249.0
Total Assets 60,453.0 58,204.0 56,132.0 54,799.0 53,506.0
Liabilities and Shareholder's Equity Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Liabilities
Accounts Payable 11,998.0 10,984.0 10,694.0 9,963.0 9,401.0
Short-Term Debt 13,353.0 12,151.0 10,600.0 10,302.0 9,601.0
Other Current Liabilities 1,043.0 1,181.0 951.0 808.0 803.0
Total Current Liabilities 26,394.0 24,316.0 22,245.0 21,073.0 19,805.0
Long-Term Debt 17,643.0 17,654.0 17,829.0 17,153.0 17,955.0
Other Noncurrent Liabilities 6,946.0 7,016.0 7,175.0 7,965.0 7,915.0
Total Liabilities 50,983.0 48,986.0 47,249.0 46,191.0 45,675.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 9,470.0 9,218.0 8,883.0 8,608.0 7,831.0
Total Equity 9,470.0 9,218.0 8,883.0 8,608.0 7,831.0
Shares Outstanding (mil.) 608.7 614.8 624.0 636.0 639.2
Edgar Online logo
This data is provided as per license from EDGAR Online