Caterpillar Inc.Peoria, IL, United States (NYSE: CAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Caterpillar Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash -- -- -- -- --
Net Receivables 13,524.0 14,644.0 14,644.0 16,066.0 16,066.0
Inventories 6,815.0 7,160.0 7,160.0 7,992.0 7,992.0
Other Current Assets 5,884.0 5,579.0 5,579.0 5,614.0 5,614.0
Total Current Assets 26,223.0 27,383.0 27,383.0 29,672.0 29,672.0
Net Fixed Assets 12,250.0 12,226.0 12,226.0 12,342.0 12,342.0
Other Noncurrent Assets 22,365.0 22,483.0 22,483.0 22,426.0 22,426.0
Total Assets 60,838.0 62,092.0 62,092.0 64,440.0 64,440.0
Liabilities and Shareholder's Equity Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable 2,714.0 2,682.0 2,682.0 3,340.0 3,340.0
Short-Term Debt 8,300.0 8,564.0 8,564.0 11,425.0 11,425.0
Other Current Liabilities 6,943.0 8,244.0 8,244.0 7,324.0 7,324.0
Total Current Liabilities 17,957.0 19,490.0 19,490.0 22,089.0 22,089.0
Long-Term Debt 23,069.0 23,558.0 23,558.0 23,466.0 23,466.0
Other Noncurrent Liabilities 11,299.0 11,769.0 11,769.0 12,651.0 12,651.0
Total Liabilities 52,325.0 54,817.0 54,817.0 58,206.0 58,206.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 8,513.0 7,275.0 7,275.0 6,234.0 6,234.0
Total Equity 8,513.0 7,275.0 7,275.0 6,234.0 6,234.0
Shares Outstanding (mil.) 622.7 621.3 622.7 622.7 621.3
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy