Cash America Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 30.0 | 22.7 | 25.7 |
| Net Receivables | 51.1 | 27.0 | 25.4 |
| Inventories | -- | 98.1 | 87.1 |
| Other Current Assets | 384.1 | 262.0 | 239.8 |
| Total Current Assets | 465.3 | 409.8 | 378.0 |
| Net Fixed Assets | 185.9 | 161.7 | 119.3 |
| Other Noncurrent Assets | 535.3 | 333.2 | 279.0 |
| Total Assets | 1,186.5 | 904.6 | 776.2 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 26.6 | 87.4 | 91.2 |
| Short-Term Debt | 15.8 | 8.5 | 16.8 |
| Other Current Liabilities | 109.0 | 11.6 | 10.2 |
| Total Current Liabilities | 151.4 | 107.5 | 118.2 |
| Long-Term Debt | 422.3 | 280.3 | 203.0 |
| Other Noncurrent Liabilities | 37.7 | 20.3 | 14.4 |
| Total Liabilities | 611.5 | 408.0 | 335.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 575.0 | 496.6 | 440.7 |
| Total Equity | 575.0 | 496.6 | 440.7 |
| Shares Outstanding (mil.) | 29.3 | 29.3 | 29.3 |



