Carrols Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 816.3 | 789.4 | 751.4 |
| Cost of Goods Sold | 651.0 | 225.9 | 211.2 |
| Gross Profit | 165.3 | 563.5 | 540.2 |
| Gross Profit Margin | 20.3% | 71.4% | 71.9% |
| SG&A Expense | 84.0 | 83.6 | 77.4 |
| Depreciation & Amortization | 32.4 | 31.8 | 33.5 |
| Operating Income | 48.3 | 54.0 | 64.2 |
| Operating Margin | 5.9% | 6.8% | 8.6% |
| Nonoperating Income | (4.4) | (1.5) | 0.0 |
| Nonoperating Expenses | (28.0) | -- | -- |
| Income Before Taxes | 20.3 | 22.5 | 20.0 |
| Income Taxes | 7.5 | 7.5 | 6.6 |
| Net Income After Taxes | 12.8 | 15.1 | 13.4 |
| Continuing Operations | 12.8 | 15.1 | 13.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 12.8 | 15.1 | 13.4 |
| Total Net Income | 12.8 | 15.1 | 13.4 |
| Net Profit Margin | 1.6% | 1.9% | 1.8% |
| Diluted EPS from Total Net Income ($) | 0.59 | 0.70 | 0.83 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



