Cardo Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 31.4 | 23.0 | 25.8 |
| Net Receivables | 284.1 | 263.2 | 241.1 |
| Inventories | 125.0 | 104.2 | 93.2 |
| Other Current Assets | 0.8 | 0.6 | 79.6 |
| Total Current Assets | 441.4 | 391.0 | 439.6 |
| Net Fixed Assets | 162.5 | 145.9 | 122.1 |
| Other Noncurrent Assets | 156.9 | 151.0 | 136.8 |
| Total Assets | 760.8 | 687.8 | 698.5 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 57.3 | 49.7 | -- |
| Short-Term Debt | 45.2 | 36.4 | -- |
| Other Current Liabilities | 157.1 | 149.5 | -- |
| Total Current Liabilities | 259.6 | 235.6 | -- |
| Long-Term Debt | 2.1 | 5.0 | -- |
| Other Noncurrent Liabilities | 76.2 | 49.0 | -- |
| Total Liabilities | 337.9 | 289.5 | 255.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 422.9 | 398.3 | -- |
| Total Equity | 422.9 | 398.3 | 442.9 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





