Canon Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 39,884.0 | 34,916.8 | 31,910.6 |
| Cost of Goods Sold | 19,885.8 | 17,608.7 | 16,448.8 |
| Gross Profit | 19,998.1 | 17,308.0 | 15,461.9 |
| Gross Profit Margin | 50.1% | 49.6% | 48.5% |
| SG&A Expense | 10,222.7 | 9,165.7 | 8,585.5 |
| Depreciation & Amortization | 3,041.1 | 2,203.3 | 1,920.5 |
| Operating Income | 6,734.4 | 5,939.1 | 4,955.9 |
| Operating Margin | 16.9% | 17.0% | 15.5% |
| Nonoperating Income | 117.4 | 120.1 | 261.0 |
| Nonoperating Expenses | 13.1 | 18.4 | 14.8 |
| Income Before Taxes | 6,838.6 | 6,040.8 | 5,202.0 |
| Income Taxes | 2,351.9 | 2,085.2 | 1,808.7 |
| Net Income After Taxes | 4,486.8 | 3,955.6 | 3,393.4 |
| Continuing Operations | 4,346.1 | 3,824.7 | 3,264.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 4,346.1 | 3,824.7 | 3,264.8 |
| Total Net Income | 4,346.1 | 3,824.7 | 3,264.8 |
| Net Profit Margin | 10.9% | 11.0% | 10.2% |
| Diluted EPS from Total Net Income ($) | 3.36 | 2.87 | 2.45 |
| Dividends per Share | 0.92 | 0.67 | 0.54 |





