Cano Petroleum, Inc. (NYSE Alternext: CFW)
Burnett Plaza, 801 Cherry St., Unit 25, Ste. 3200
Fort Worth, TX 76102-6882 (Map) Phone: 817-698-0900
Fax: 817-698-0796
Toll Free: 877-698-0900
http://www.canopetro.com
Fort Worth, TX 76102-6882 (Map) Phone: 817-698-0900
Fax: 817-698-0796
Toll Free: 877-698-0900
http://www.canopetro.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash | 0.5 | 0.2 | 0.2 | 0.5 | 6.3 |
| Net Receivables | 1.6 | 1.8 | 1.6 | 1.5 | 1.8 |
| Inventories | 0.9 | 0.5 | 1.1 | 0.9 | 0.7 |
| Other Current Assets | 2.8 | 3.0 | 6.2 | 5.5 | 12.7 |
| Total Current Assets | 5.7 | 5.5 | 9.1 | 8.4 | 21.6 |
| Net Fixed Assets | 161.0 | 152.5 | 185.4 | 172.4 | 143.0 |
| Other Noncurrent Assets | 1.2 | 1.8 | 4.2 | 6.3 | 1.9 |
| Total Assets | 167.9 | 159.8 | 198.7 | 187.1 | 166.5 |
| Liabilities and Shareholders' Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | 3.7 | 2.7 | 5.4 | 5.0 | 7.3 |
| Short-Term Debt | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Other Current Liabilities | 3.1 | 2.6 | 6.2 | 7.3 | 7.7 |
| Total Current Liabilities | 6.9 | 5.3 | 11.8 | 12.5 | 15.2 |
| Long-Term Debt | 38.4 | 33.7 | 30.7 | 20.7 | 23.5 |
| Other Noncurrent Liabilities | 31.7 | 30.9 | 40.6 | 22.9 | 20.0 |
| Total Liabilities | 77.0 | 70.0 | 83.2 | 56.1 | 58.7 |
| Shareholders' Equity | |||||
| Preferred Stock Equity | -- | -- | -- | 17.2 | 25.1 |
| Common Stock Equity | 91.0 | 89.9 | 115.5 | 113.8 | 82.7 |
| Total Equity | 91.0 | 89.9 | 115.5 | 130.9 | 107.8 |
| Shares Outstanding (mil.) | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 |
