Canadian Natural Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $1.21 | $1.05 | $4.59 | $5.16 |
| Number of Analysts | 4 | 1 | 14 | 14 |
| High Estimate | $1.39 | $1.05 | $5.16 | $7.14 |
| Low Estimate | $1.00 | $1.05 | $3.28 | $3.73 |
| Year Ago EPS | $1.00 | $1.08 | $5.01 | $4.59 |
| Growth Rate | 21% | (2.78)% | (8.40)% | 12.44% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



