CACI International Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
|
|---|---|---|---|---|---|
| Revenue | 739.5 | 728.9 | 674.0 | 672.5 | 654.8 |
| Cost of Goods Sold | 693.5 | 505.1 | 461.8 | 627.3 | 613.4 |
| Gross Profit | 46.0 | 223.8 | 212.2 | 45.2 | 41.3 |
| Gross Profit Margin | 6.2% | 30.7% | 31.5% | 6.7% | 6.3% |
| SG&A Expense | 171.8 | 160.3 | 155.4 | -- | -- |
| Depreciation & Amortization | 11.2 | 11.0 | 11.8 | 11.8 | 12.0 |
| Operating Income | 46.0 | 53.3 | 45.0 | -- | -- |
| Operating Margin | 6.2% | 7.3% | 6.7% | -- | -- |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | (6.1) | (5.7) |
| Nonoperating Expenses | (7.3) | (5.2) | (5.2) | -- | -- |
| Income Before Taxes | 38.8 | 47.4 | 39.7 | 39.1 | 35.6 |
| Income Taxes | 14.7 | 18.4 | 16.3 | 17.0 | 14.6 |
| Net Income After Taxes | 24.1 | 29.0 | 23.4 | 22.1 | 21.0 |
| Continuing Operations | 23.9 | 29.0 | 23.4 | 22.1 | 21.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 23.9 | 29.0 | 23.4 | 22.1 | 21.0 |
| Total Net Income | 23.9 | 29.0 | 23.4 | 22.1 | 21.0 |
| Net Profit Margin | 3.2% | 4.0% | 3.5% | 3.3% | 3.2% |
| Diluted EPS from Total Net Income ($) | 0.78 | 0.96 | 0.77 | 0.73 | 0.69 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



