IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
Biggest First Days
OpenTable saw an opening of its own in Q2 choosing to begin trading on the NASDAQ at $20 a share. The company, which relies on client fees rather than ads to support its online reservation service, finished its first day trading up 59%. Meanwhile, Government Properties Income, a REIT that leases to US federal agencies, opened trading in Q2 on the NYSE also at $20 a share. It finished its first day trading down a very lukewarm 3%.
Biggest First-Day Gains
| Company Name | Offer Price | Close Price (First Day) |
Percent Change |
|---|---|---|---|
| OpenTable, Inc. | $20.00 | $31.89 | 59% |
| Rosetta Stone Inc. | $18.00 | $25.12 | 40% |
| Duoyuan Global Water Inc. | $16.00 | $21.87 | 37% |
| Changyou.com Limited | $16.00 | $20.02 | 25% |
| Medidata Solutions, Inc. | $14.00 | $17.00 | 21% |
| DigitalGlobe, Inc. | $19.00 | $21.50 | 13% |
| SolarWinds, Inc. | $12.50 | $13.75 | 10% |
| Bridgepoint Education, Inc. | $10.50 | $11.10 | 6% |
| Cypress Sharpridge Investments, Inc. | $11.00 | $11.55 | 5% |
| Chemspec International Limited | $9.00 | $9.00 | 0% |
| Invesco Mortgage Capital Inc. | $20.00 | $19.42 | -3% |
| Government Properties Income Trust | $20.00 | $19.40 | -3% |
Biggest First-Day Drops
| Company Name | Offer Price | Close Price (First Day) |
Percent Change |
|---|---|---|---|
| Government Properties Income Trust | $20.00 | $19.40 | -3% |
| Invesco Mortgage Capital Inc. | $20.00 | $19.42 | -3% |
| Chemspec International Limited | $9.00 | $9.00 | 0% |
| Cypress Sharpridge Investments, Inc. | $11.00 | $11.55 | 5% |
| Bridgepoint Education, Inc. | $10.50 | $11.10 | 6% |
| SolarWinds, Inc. | $12.50 | $13.75 | 10% |
| DigitalGlobe, Inc. | $19.00 | $21.50 | 13% |
| Medidata Solutions, Inc. | $14.00 | $17.00 | 21% |
| Changyou.com Limited | $16.00 | $20.02 | 25% |
| Duoyuan Global Water Inc. | $16.00 | $21.87 | 37% |
| Rosetta Stone Inc. | $18.00 | $25.12 | 40% |
| OpenTable, Inc. | $20.00 | $31.89 | 59% |
