IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
Best/Worst Returns
Fantasy just may be the cure to what ails you in this economy. Changyou.com, master of massive online role-playing games, finished Q2 up a whopping 140% after opening trading on the NASDAQ at $16 per share. Nearly a dozen companies priced in the quarter, a nice turn of events compared to recent quarters. Not so nice was how investors treated Chemspec International, which is a China-based manufacturer of specialty chemicals. Shares opened on the NYSE at $9 a share. Investors yawned, as shares closed down at $8.40 per share by close of the quarter.
Best Returns
| Company Name | Offer Price | Close Price (End of Quarter) |
Percent Change |
|---|---|---|---|
| Changyou.com Limited | $16.00 | $38.38 | 140% |
| Bridgepoint Education, Inc. | $10.50 | $17.00 | 62% |
| Rosetta Stone Inc. | $18.00 | $27.44 | 52% |
| Duoyuan Global Water Inc. | $16.00 | $24.28 | 52% |
| OpenTable, Inc. | $20.00 | $30.17 | 51% |
| SolarWinds, Inc. | $12.50 | $16.49 | 32% |
| Medidata Solutions, Inc. | $14.00 | $16.38 | 17% |
| Cypress Sharpridge Investments, Inc. | $11.00 | $11.90 | 8% |
| Government Properties Income Trust | $20.00 | $20.53 | 3% |
| DigitalGlobe, Inc. | $19.00 | $19.20 | 1% |
| Invesco Mortgage Capital Inc. | $20.00 | $19.48 | -3% |
| Chemspec International Limited | $9.00 | $8.40 | -7% |
Worst Returns
| Company Name | Offer Price | Close Price (End of Quarter) |
Percent Change |
|---|---|---|---|
| Chemspec International Limited | $9.00 | $8.40 | -7% |
| Invesco Mortgage Capital Inc. | $20.00 | $19.48 | -3% |
| DigitalGlobe, Inc. | $19.00 | $19.20 | 1% |
| Government Properties Income Trust | $20.00 | $20.53 | 3% |
| Cypress Sharpridge Investments, Inc. | $11.00 | $11.90 | 8% |
| Medidata Solutions, Inc. | $14.00 | $16.38 | 17% |
| SolarWinds, Inc. | $12.50 | $16.49 | 32% |
| OpenTable, Inc. | $20.00 | $30.17 | 51% |
| Rosetta Stone Inc. | $18.00 | $27.44 | 52% |
| Duoyuan Global Water Inc. | $16.00 | $24.28 | 52% |
| Bridgepoint Education, Inc. | $10.50 | $17.00 | 62% |
| Changyou.com Limited | $16.00 | $38.38 | 140% |
