IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 44| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Wavecom S.A. (NASDAQ (GM): WVCM) | $46 | Wireless Communications Components | Credit Suisse First Boston |
| WCA Waste Corporation (NASDAQ (GM): WCAA) | $86 | Solid Waste Services & Recycling | Friedman, Billings, Ramsey & Co., Inc. |
| Web.com, Inc. (NASDAQ (GM): WWWW) | $68 | Web Consulting | Friedman, Billings, Ramsey & Co., Inc. |
| WebMD Health Corp. (NASDAQ (GS): WBMD) | $121 | Internet Content Providers | Morgan Stanley & Co. Incorporated |
| Websense, Inc. (NASDAQ (GS): WBSN) | $72 | Security Software | Chase H&Q |
| Webzen Inc. (NASDAQ (GM): WZEN) | $97 | Entertainment & Games Software | J.P. Morgan Securities Inc. |
| Weight Watchers International, Inc. (NYSE: WTW) | $418 | Weight & Health Management | Credit Suisse First Boston |
| WellCare Health Plans, Inc. (NYSE: WCG) | $110 | Health Care Plans | Morgan Stanley & Co. Incorporated |
| WellPoint, Inc. (NYSE: WLP) | $1,728 | Health Care Plans | Goldman, Sachs & Co. |
| WESCO International, Inc. (NYSE: WCC) | $175 | Electrical Products Distribution | Lehman Brothers |
