IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 54| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| The O'Gara Group, Inc. (NASDAQ (GM): OGAR Proposed) | $173 | Security Products & Services | Morgan Keegan & Company, Inc. |
| OGE Enogex Partners L.P. (NYSE: OGP Proposed) | $128 | Oil & Gas Transportation & Storage | UBS Securities LLC |
| Ohio Legacy Corp (NASDAQ (CM): OLCB) | $8 | Regional Banks & Thrifts | Friedman, Billings, Ramsey & Co., Inc. |
| Oil States International, Inc. (NYSE: OIS) | $90 | Oil & Gas Field Services | Merrill Lynch & Co. |
| Omega Navigation Enterprises, Inc. (NASDAQ (GM): ONAV) | $204 | Marine Shipping | Jefferies & Company, Inc. |
| Omeros Corporation (NASDAQ (GM): OMER Proposed) | $115 | Biopharmaceuticals & Biotherapeutics | Deutsche Bank Securities Inc. |
| OMNI Energy Services Corp. (NASDAQ (GM): OMNI) | $33 | Oil & Gas Exploration Services | Lehman Brothers |
| Omnicell, Inc. (NASDAQ (GM): OMCL) | $42 | Health Care Management Software | U.S. Bancorp Piper Jaffray |
| Omniture, Inc. (NASDAQ (GM): OMTR) | $70 | Customer Relationship Management, Marketing & Sales Software | Morgan Stanley & Co. Incorporated |
| OmniVision Technologies, Inc. (NASDAQ (GS): OVTI) | $65 | Sensor Chips | Robertson, Stephens & Company |
